| No. | Name | Position | Ht. | Yr. | Last School/Hometown |
|---|---|---|---|---|---|
| GK | Kate Newman | GK | 5'8 | Sophomore | Scripps Ranch HS - San Diego, |
| GK | Genessis Michel | GK | 5'6 | Freshman | Mar Vista HS - San Diego, CA |
| 2 | Grace Crowell | Def | 5'6 | Sophomore | Pt. Loma HS - San Diego, CA |
| 3 | Ana Arellano | MF | 5'2 | Sophomore | Point Loma HS - San Diego, CA |
| 4 | Jessica Palafox | Def | 5'7 | Freshman | Otay Ranch HS - Chula Vista,CA |
| 5 | Tami Rojas | MF | 5'7 | Freshman | Sweetwater HS - San Diego, CA |
| 6 | Allyson Sherwood | Fwd | 5'4 | Sophomore | Clairemont HS - San Diego, CA |
| 7 | Jennifer Ortega | MF | 5'6 | Freshman | Otay Ranch HS - Chula Vista,CA |
| 8 | Jessica Diaz | Fwd | 5'0 | Freshman | Mission Bay HS - San Diego, CA |
| 9 | Brenda Coronel | Center MF | 5'6 | Sophomore | Sweetwater HS - San Diego, CA |
| 10 | Chanel Aguiar | MF | 5'8 | Sophomore | Hilltop HS - San Diego, CA |
| 11 | Paulina Maldonado | MF | 5'7 | Freshman | Otay Ranch HS - Chula Vista |
| 12 | Sydney Blackman | Def | 5'8 | Freshman | Patrick Henry HS - San Diego |
| 13 | Jaana Kalber | Center MF | 5'3 | Sophomore | Point Loma HS - San Diego, CA |
| 14 | Joanna Ortega | Center MF | 5'2 | Sophomore | Eastlake HS - Chula Vista, CA |
| 15 | Jocelyn Ortega | Right MF | 5'2 | Sophomore | Eastlake HS - Chula Vista, CA |
| 16 | Purle Wagoner | MF | 5'5 | Freshman | Clairemont HS - San Diego, CA |
| 19 | Tiffany Ysassi | Def | 5'6 | Freshman | Bishop Gorman HS - Las Vegas |
| 20 | Megan Cookson | MF | 5'7 | Sophomore | Fordham University - San Diego |
| 21 | Kayla Balke | Fwd | 5'8 | Sophomore | Cathedral Catholic - San Diego |
| 22 | Courtney Whisenhunt | Mid | 5'7 | Freshman | La Jolla HS - San Diego, CA |
| 23 | Megan Belchamber | Fwd | 5'9 | Freshman | Palm Springs HS - Palm Springs |
