Fall 2010: Adjunct and ProRata directory
| Last Name | First Name | Department | Position |
|---|---|---|---|
| Abajian | Mark | Business Administration | Business Administration Chair |
| Abbott | Donald R. | Social Sciences | History | Social Sciences |
| Abuyo | Flordalizo | Child Development | Child Development |
| Adams | Paul | Physical Education | Athletics | Physical Education |
| Adelson | Evan | Behavioral Science | Sociology | Behavioral Science, Asst. Chair |
| Adona | Gabriel | Counseling | Counselor/Veterans |
| Alexander | Edward | Chemistry | Bridges to the Baccalaureate | Chemistry |
| Allred | Christie | English | English/ESL |
| Alvarez | Florentino | Facilities Services | Facilities Services |
| Alvarez | Ivonne | Admissions | Student Supervisor II |
| Aquino | Dion | Academic Computing Labs | Network Specialist |
| Archer | Kathy | Counseling | Student Services Assistant |
| Arellano | Laura | Veterans/Records | Student Services Assistant |
| Arnegard | James | Admissions | Admissions |
| Arnold | Rebecca S. | Business Administration | Economics |
| Arrellano | Manuel | Facilities Services | Facilities Services |
| Atabekyan | Yurik | Bookstore | Bookstore |
| Avila | Angie | School of Instructional Services, Resource Development and Research | Senior Clerical Assistant |
| Avorh | John | Political Science | Political Science |
| Bacon | Shannon | Biology | Instructional Lab Tech-Biology |
| Baker | Jill | School of Business, Computer Studies and Technology | Dean of Business, Computer Studies and Technology |
| Barbour | Dolores | Library | Learning Resource Center | Media Technician |
| Barrie | Donald | Physical Sciences | Physical Sciences, Acting Chair |
| Barrington | Elizabeth | Athletics | Health Education |
| Bass | Alan | Mathematics | Mathematics |
| Bautista | Aracely | Employment/Payroll | Administrative Technician |
| Bautista | Manny | Physical Education | Athletics | Physical Education |
| Bayisa | Yezabenesh | Library | Learning Resource Center | Media Technician |
| Beaver | Hank | Center for Independent Learning | Learning Resource Center | Instructional Systems Specialist |
| Beilstein | Carol | Communication Services | Graphic Artist |
| Belew | Sandra | Mathematics | Mathematics |
| Benedito | Joe | Center for Independent Learning | Learning Resource Center | Instructional Assistant |
| Berger | Kenneth | Geography | Geography |
| Bermann-Enn | Beate | Art | Art |
| Berry | Jeff | Languages | Spanish | Languages, Co-Chair |
| Bertsch | Catherine M. | Radiologic Technology | Allied Health | Radiologic Technology, Clinical Coordinator |
| Betschart | Nathan | Art | Fine Art (Ceramics) |
| Bhatia | Neil | Web Support | Learning Resource Center | Media Clerk |
| Bingham | Leela | Languages | Spanish | Languages |
| Black | Laurie | Athletics | Athletic Training | Physical Education, Athletic Training |
| Blake | Joi Lin | Student Services | Dean of Student Development and Matriculation |
| Bodnar | Johanna | DSPS | Senior Student Services Assistant |
| Brahmbhatt | Anar | Biology | Biology, Assistant Chair |
| Branson | Kevin | Web Support | Learning Resource Center | Campus IT Asset Coordinator |
| Braun | Janna | Journalism | Journalism |
| Bray | Nancy | Mathematics | Mathematics |
| Brenton | Cheshire | Physical Education | Groundskeeper |
| Brill | Jack A. | Administrative Services | Quality Assurance Technology |
| Bromma | Nancy | Health Services | Nurse Practitioner (Restricted) |
| Brothers | William | Biology | Biology/Anatomy/Physiology |
| Brown | Michael | Mathematics | Mathematics |
| Brown IV | Willie | Facilities Services | Facilites Services |
| Browne | Henry | Physical Education | Athletics | Physical Education (Football) |
| Bruce | Catherine | Counseling | Senior Clerical Assistant |
| Buchanan | Barbara | American Sign Language | American Sign Language, Chair |
| Buchin | Irma | Stockroom | Clerical Assistant |
| Budzynski | Donna | Chemistry | Chemistry |
| Buena Vista | Felipe | Facilities Services | Facilites Services |
| Bueno | Guadalupe | Financial Aid | Senior Student Services Assistant |
| Burton | Cequine | Food Services | Food Service |
| Cabral | Jose | Reprographics | Mail Clerk |
| Cain | Sara Beth | President's Office | Executive Assistant |
| Calditara | Cynthia | Facilities Services | |
| Canning | Deb | Facilities Services | Regional Facilities Officer |
| Carson | Kristina | Counseling | MAAP, Counselor |
| Case | Linda | Facilities Services | |
| Caturay | Angelito | Facilities Services | Facilites Services |
| Chagnon | Richard | Music | Music |
| Chapman | Pamela | Architecture | Architecture/Environmental Design | Architecture/Environmental Design, Chair |
| Chavez | Marco | Business Services | Accounting Technician |
| Chu | Elizabeth | Consumer and Nutrition Studies | Nutrition | Nutrition |
| Chun | Aulani | Physical Education | Athletics | Physical Education |
| Clark | Kristan | Dramatic Arts | Drama, Chair |
| Clary | William | American Sign Language | American Sign Language, Chair |
| Clay | Melvin | Chemistry | Chemistry (Lab Tech) |
| Cloud | Leslie | Computer Business Technology | Computer Business Technology |
| Clymer | Janice | Biology | Biology |
| Cobbs | Anna | Bridges to the Baccalaureate | Bridges Administrative Aide |
| Coleman | Barry | Stockroom | Receiving/Stockroom Supervisor |
| Collins | Jarred | Accelerated College Program | Accelerated College Program |
| Cooper | Darius | English | English |
| Corliss | Jodi | Bridges to the Baccalaureate | Program Coordinator, Bridges Program |
| Cormode | Laura | Financial Aid | Student Assistance Tech |
| Cost | Jennifer | English | English, Chair |
| Costa | Denise | School of Social/Behavioral Sciences and Multicultural Studies | Secretary/Dean |
| Covington | Lori | Radiologic Technology | Allied Health | Radiologic Technology, Program Director |
| Craft | William P. | School of Learning Resources and Technology | Dean of Learning Resources and Technology |
| Crakes | Ailene | Counseling | Counseling Chair, Testing Center |
| Creswell | Laura | Accelerated College Program | Accelerated College Program |
| Crivello | Michael | Physical Sciences | Physical Sciences |
| Crocitti | John | Social Sciences | History | Social Sciences, Asst. Chair |
| Cummings | Christopher | Facilities Services | |
| Curran | Todd | Physical Education | Athletics | Physical Education (Women's Soccer) |
| Custer | Linda | Business Services | Accounting Technician |
| Cuz | Claudia | Articulation | Senior Clerical Assistant |
| Damoose | Alison | Mathematics | Mathematics, Asst. Chair |
| Dang | Lynn | Business Services | Student Accounting Supervisor |
| Davila | Patricia | President's Office | Clerical Assistant |
| Davis | Ginger | School of Learning Resources and Technology | Allied Health | Senior Clerical Assistant |
| Davis | Glenn | College Police | College Police |
| Davis | Michael | Academic Computing Labs | Learning Resource Center | Supervisor, Academic Computing Labs |
| Dawes | J. Chris | Biology | Biology |
| Day | Kathie | Food Services | Food Services |
| De Leon | Raul | Languages | Spanish | Languages |
| De Orlow | Ana | Chemistry | Chemistry (Lab Tech) |
| Debchaudhury | Sudata | Social Sciences | History | Social Sciences |
| Dela Cruz | Lygia | Reprographics | Word Processing Operator |
| Dennon | Skyler | Financial Aid | Senior Student Services Assistant |
| Dines | Adrienne Aeria | Counseling | Counselor, International Students |
| Dinh | Helen | Veterans/Records | Student Services Assistant |
| Doherty | Jack | College Police | Police, Lieutenant |
| Dooley | Pablo | Bookstore | Bookstore |
| Doonan | Kris | Facilities Services | Facilities Services |
| Dougherty | Nereida (Nelly) | EOPS | Counselor/Outreach Coordinator (EOPS) |
| Duchow | Donna | English | English |
| DuPraw | Christine M. | Nutrition | Consumer and Nutrition Studies | Nutrition |
| Echevarria | Lynnda | Admissions | Senior Student Services Assistant |
| Edmundson | Ronn | English | English |
| Eidgahy | Saeid | School of Mathematics and Natural Sciences | Dean of Mathematics and Natural Sciences |
| Einstein | Ken | Administrative Services | Tech Specialist |
| Ellis | Jan | Physical Education | Athletics | Physical Education, Chair |
| Elloie | Louis | Behavioral Science | Psychology | Psychology |
| English | Russell D. | Computer and Information Science | Computer and Information Sciences, Chair |
| Ephrem | Asress | Accounting (Campus) | Accounting Technician |
| Esguerra | Genevieve | Outreach | Outreach Coordinator |
| Evans | Dave | School of Physical Education/Health Education/Athletics | Dean of Physical Education/Health Education/Athletics |
| Ezeta | Maria Del Pilar | Financial Aid | Student Services Supervisor |
| Falletta | Joe | Music | Music |
| Falo | Luisa | Employment/Payroll | Administrative Technician |
| Farahani | Sam | Political Science | Political Science |
| Farheidar | Farideh | Chemistry | Chemistry (Lab Tech) |
| Farnan | Linda | Communication Studies | Speech Communications/Co- Director, Speech and Debate Team |
| Fay | Matt | Biology | Biology (Lab Tech) |
| Fedalizo | Gail | Veterans/Records | Sr. Student Services Assistant |
| Fegan | Jim | Physical Education | Athletics | Physical Education |
| Fender | Rob | Architecture | Architecture/Environmental Design | Architecture |
| Fennessey | Kathleen | Student Affairs | Sr. Secretary |
| Fernandez | Frank | Stockroom | Stock Clerk |
| Fickess | Margaret | Dental Assisting | Allied Health | Dental Assisting |
| Fields | Edwin | Accelerated College Program | Accelerated College Program, Chair |
| Fischer | Peggy | Animal Health Technology | Allied Health | Animal Health Technology, Program Director |
| Fitzgerald | Michael | Hospitality | Culinary Arts |
| Flor | Shirley | Counseling | Counselor, Testing Coordinator |
| Fohrman | Jonathan L. | School of Arts and Languages | Dean of Arts and Languages |
| Foreman | Angela | School of Health Sciences/Public Service | Clerical Assistant |
| Forman | Jack | Library | Learning Resource Center | Public Services/Library Instruction |
| Foster | LaWanda | Veterans/Records | Student Services Supervisor I |
| Fremland | Robert J. | Chemistry | Chemistry, Chair |
| Frias | Roger | Facilities Services | Facilities Services |
| Frisch | Sondra | President's Office | Professor/Site Compliance Officer |
| Fritch | Margie | School of Health Sciences/Public Service | Dean of Health Sciences/Public Service |
| Fuentes | Ana | Facilities Services | |
| Fuentes | Rosalio | Facilities Services | Facilities Services |
| Furrow | Dwight | Philosophy | Philosophy |
| Galusha | Terri | Financial Aid | Student Assistance Tech |
| Garcia | Erica | Business Services | Accounting Supervisor |
| Gast | Michael | Audio Visual | Learning Resource Center | Instructional Lab Technician |
| Gee | Roger | Business Administration | Accounting |
| Geida | Karen | EOPS | CARE Coordinator |
| Geller | Anne | Biology | Biology |
| Gergens | Dwayne | Chemistry | Chemistry |
| Gerhardt | Kimberly | Communication Studies | Speech |
| Gibson | Lou Ann | Consumer and Nutrition Studies | Consumer Studies | Consumer Studies |
| Godinez | Alma | Admissions | Student Services Assistant |
| Goldstein | Michael | Physical Sciences | Physical Sciences |
| Gomez | Paul | Center for Independent Learning | Learning Resource Center | Supervisor, CIL |
| Gonzales | Jessica | School of Humanities | Sr. Secretary |
| Gonzalez | Guadalupe | Counseling | Counselor, MAAP |
| Gordon | Shirley | Food Services | Food Service |
| Graf | Viola | Food Services | Food Service |
| Grannis | Henry | Food Services | Food Service |
| Gregg | John | English | English, Asst. Chair |
| Gregory | Susan | School of Business, Computer Studies and Technology | Senior Secretary |
| Gurganus | Alison Steinberg | Library | Learning Resource Center | Librarian, Online Services/Instruction |
| Gutierrez | Karla | Outreach | Student Services Assistant |
| Guzman | Jose | Physical Education | Athletics |
| Halcott | Joseph | American Sign Language | American Sign Language |
| Hall | Dana | English | English |
| Hamanaka-Holden | Miyoko | Languages | Japanese | Japanese |
| Hamidy | Hamidullah | Center for Independent Learning | Learning Resource Center | Network Specialist |
| Hamidy | Wahida | Center for Independent Learning | Learning Resource Center | Media Clerk |
| Hands | Ashanti | Student Affairs | Financial Aid | Dean of Student Affairs |
| Hardin | Bill | Facilities Services | Facilities Services |
| Harter | James | Mathematics | Mathematics |
| Hazlett | Kevin | Physical Education | Athletics | Physical Education(Baseball) |
| Headtke | Ed | College Police | Police |
| Hearne | Patricia | Food Services | Food Service |
| Hedgecoth | Penny | Reprographics | Duplicating Center Supervisor |
| Heil | Lina | Communication Services | Public Information Officer |
| Helscher | Edward M. | Physical Education | Athletics | Physical Education (Basketball) |
| Henshaw | Maureen | Food Services | Food Service |
| Hess | Cynthia | Library | Learning Resource Center | Media Technician |
| Hickam | Diana | Student Services | Senior Clerical Assistant |
| Higginbotham | Erika | DSPS | Learning Disability/HTC Instructor |
| Hilbert | Naomi | Food Services | Food Service |
| Hinkes | Madeleine | Behavioral Science | Anthropology | Behavioral Science, Asst. Chair |
| Hjorth-Gustin | Paula | Chemistry | Chemistry |
| Hodnick | Holly | Interior Design | Architecture/Environmental Design | Interior Design |
| Hoffman | Andrew J. | English | English |
| Hollen | Sandee | Tutoring Center | Instructional Assistant |
| Holton | Katie | Communication Studies | Speech |
| Horning | Rick | Food Services | Food Service |
| Horsman | Larry | Building Construction Technology | Architecture/Environmental Design | Building Construction Technology |
| Horvath | Christine | Library | Learning Resource Center | Network Specialist |
| Howard | Laleh Shojania | Mathematics | Mathematics |
| Hubbard | Helena | Admissions | Student Services Assistant |
| Hueneberg | Elizabeth | Communication Studies | Speech |
| Hughes | Sharon | Accelerated College Program | Accelerated College Program |
| Hunt | Socorro Cazares | Mathematics | Mathematics |
| Israel | Ron | English | English |
| Jackson | Andre | Facilities Services | Facilities Services |
| Jaghori | Tarina | Academic Computing Labs | Learning Resource Center | Instructional Assistant |
| Jansen | Jill | DSPS | Acting Coordinator, Counselor, LD Specialist |
| Jaworski | James | Library | Learning Resource Center | Instructional Lab Technician |
| Jefferies | Shadrick | Business Administration | Business/Real Estate |
| Johnson | Khristine | Food Services | Food Service |
| Johnson | Leroy | Counseling | Counselor/Veterans |
| Johnson | Nicolas | Accounting (Campus) | Accountant Clerk |
| Johnson | Noel | Facilities Services | Facilities Services |
| Jones | Sunny | Admissions | Student Services Assistant |
| Junior | Shirley | Child Development | Child Development |
| Kalck | Christopher | Transfer Center | Counseling | Transfer Center Coordinator |
| Kane | Thomas | Facilities Services | Facilities Services |
| Kanevsky | Inna | Behavioral Science | Psychology | Psychology |
| Kasik | Ana Marie | Food Services | Food Service |
| Kay | Ian | Architecture | Architecture/Environmental Design | Architecture, Chair |
| Kesinger | Nancee | English | English |
| Khalil | Winnifred | Medical Assisting | Allied Health | Medical Assisting |
| Khambata | Suzanne | Health Services | Health Services Director / Site Compliance Officer |
| King | James | Center for Independent Learning | Learning Resource Center | Instructional Assistant |
| Kinney | Christine | Allied Health | Allied Health, Chair |
| Kling | Wendell | Art | Fine Art (Sculpture) |
| Kohlenberg | Terry | Communication Studies | Communication Studies, Chair |
| Koppel | Wayne | Facilities Services | Facilities Services |
| Korneitchouk | Igor | Music | Music, Chair |
| Kottel | Randall H. | Biology | Biology |
| Kovach | Mary | Audio Visual | Learning Resource Center | Media Clerk |
| Kravatz | Tanya | Behavioral Science | Sociology | Sociology |
| Krown | Kevin | Biology | Biology |
| Kuebitz | Herman | Biology | Biology (Lab Tech) |
| Kumar | Meera | English | English |
| Kuniyuki | Ken | Mathematics | Mathematics |
| Kunkee | Leanne | Reprographics | Clerical Assistant |
| Ladringen | Rommel | Cafeteria | Cafeteria |
| LaFleur | Joyce | Health Services | Medical Office Assistant |
| Landicho | John | Physical Education | Athletics | Physical Education (Volleyball) |
| Lara | Mario F. | Art | Art |
| Laris | Georgia | Art | Dramatic Arts | Art/Drama, Chair |
| Larson | Trina | Student Services | Administrative Secretary |
| Lauria | Danielle | Medical Assisting | Allied Health | Medical Assisting, Program Director |
| LaVay | Mavis | Audio Visual | Learning Resource Center | Media Technician |
| Lazear | Susan | Fashion | Fashion |
| Le | Thuan | STAR | Student Assistance Tech |
| Lee | Anita | School of Physical Education/Health Education/Athletics | Secretary/Dean |
| Lee | Courtney | Student Affairs | Senior Student Services Assistant |
| Lee | Jaeryoung | Music | Music |
| Lee | Onsook | Food Services | Food Service |
| Leon | Jeannette | School of Arts and Languages | Clerical Assistant |
| Lester | Kim | Physical Education | Athletics | Physical Education (Women's Volleyball) |
| Lewis | Michael | Physical Sciences | Instructional Lab Technician |
| Lewis | Starla | Black Studies | Black Studies |
| Liewen | Angela | Academic Computing Labs | Learning Resource Center | Instructional Lab Technician |
| Lindsey | Elizabeth | Facilities Services | |
| Lo | Tony | Administrative Services | Micro Computer Specialist |
| Longfellow | Thomas | Center for Independent Learning | Learning Resource Center | Media Clerk |
| Lopez | Cesar | Chicano Studies | Chicano Studies, Chair |
| Lopez | Jorge | Facilities Services | |
| Lopez | Leticia | Languages | Spanish | Languages |
| Lorence | Laurie | English | English |
| Louis-Balintec | DeAnna | Admissions | Admissions |
| Lowe | Rogelio | Food Services | Food Service |
| Lozares | Robert | Facilities Services | |
| Lugo | James | Center for Independent Learning | Learning Resource Center | Instructional Assistant |
| Lukaszevig | Paul | Web Support | Learning Resource Center | Instructional Lab Technician |
| Luna | Carl | Social Sciences | Political Science |
| Luoma | Andrea | Hospitality | Hospitality |
| Luster | Pamela | President's Office | President |
| Mackenzie | Laurie | Behavioral Science | Psychology | Behavioral Science, Chair |
| Magana | Marichu | STAR | STAR TRIO Director |
| Maldonado | Gilda | Financial Aid | Financial Aid Officer |
| Manczuk | Steve | Web Support | Learning Resource Center | Supervisor, Web Support |
| Marbrey | Mike | Library | Learning Resource Center | Instructional Lab Technician |
| Marquez | Enriqueta | Food Services | Food Service |
| Marquez | Francisco Javier | Mathematics | Mathematics |
| Marrujo | Guillermo | Counseling | Counselor |
| Martin | Shavon | Computer Business Technology | CBTE |
| Marx | Andrea D. | Consumer Studies | Consumer and Nutrition Studies | Consumer Studies, Chair |
| Mathis | Laura | Counseling | Counselor/High School MET |
| Mattix | Dennis | Food Services | Food Service |
| Mayasa | Thekima D. | Black Studies | Black Studies, Chair |
| Mayer | Humera | Library | Learning Resource Center | Media Clerk |
| McClelland | Dawn | Counseling | Student Services Assistant |
| McGrath | Tim | Instruction | Vice President of Instruction |
| McKenzie | Joseph | Accelerated College Program | Political Science |
| McLaren | Mike | Learning Resource Center | Audio Visual | Acting Instructional Support Supervisor, Library and AV |
| McLeod | Jonathan | Social Sciences | History | Social Sciences, Chair |
| Meckstroth | Phyllis | Mathematics | Mathematics |
| Mendoza | Patricia R. | Physical Education | Athletics | Physical Education (Softball) |
| Meszaros-Wakely | Cynthia | Bookstore | Bookstore |
| Milburn | Jerry A. | Physical Education | Athletics | Physical Education |
| Milner | Devin | Library | Learning Resource Center | Librarian, Collection Development/Audiovisual |
| Mitchell | Gwen | Veterans/Records | Student Services Assistant |
| Miyoshi | Dina | Behavioral Science | Psychology | Psychology |
| Moctezuma | Alessandra | Art | Art, Art Gallery Director |
| Mohssenzadeh | Morteza | Physical Sciences | Engineering |
| Mona | Claude | Physical Sciences | Physical Sciences |
| Montesa | Glenda | Facilities Services | Facilities Services |
| Montesa | Noralou | Facilities Services | |
| Montgomery | Petra | Student Services | Telephone Operator |
| Moore | Linda | Reprographics | Word Processing Operator |
| Moore | Mimi | Interior Design | Architecture/Environmental Design | Interior Design |
| Moreno Ikari | Jill | English | English |
| Moxley | Russell | Facilities Services | Facilities Services |
| Narayanan | Susheela | Child Development | Child Development |
| Naschak | Bruce Stephen | English | English |
| Naungayan | Lisa | EOPS | Student Assistance Tech |
| Nghiem | Cam | Biology | Biology (Lab Tech) |
| Nguyen | Paul | Bookstore | Bookstore |
| Nygren | Robert | Facilities Services | Facilities Services |
| Ochoa | Cesar | Accounting (Campus) | Accounting Technician |
| Olson | Roger | Library | Learning Resource Center | Librarian, Technical Services |
| Olvera | Pedro | EOPS | Department Chair/EOPS Director |
| Ornelas | Michael R. | Chicano Studies | Chicano Studies |
| Orona | Celia | English | English |
| Ortega | Juan | Administrative Services | Tech Repair/Mgmt. Services |
| Owen | Karen | Computer Business Technology | Multimedia | Multimedia/Computer Business Technology Chair |
| Padilla Barajas | Hannah | Languages | Spanish | Spanish |
| Palestini | Caterina | School of Instructional Services, Resource Development and Research | Instruction | Secretary/Dean |
| Palmiter | Crisanta | Employment/Payroll | Administrative Technician |
| Palomares | Paul | Academic Computing Labs | Learning Resource Center | Instructional Lab Technician |
| Parker | Juliette | Articulation | Articulation Officer |
| Parker | Kari B. | Counseling | Counselor |
| Parsons | Michelle | Mathematics | Mathematics |
| Parvini | Sharokh | Mathematics | Mathematics |
| Pellerin | Vernon | Center for Independent Learning | Learning Resource Center | Instructional Assistant |
| Perez | Ron | Administrative Services | Vice President of Administrative Services |
| Peters | William | Mathematics | Tutoring Center Coordinator |
| Petty | Jacqueline | Food Services | Food Service |
| Phelps | Robert | Biology | Biology |
| Phillip | Riomonda | Web Support | Learning Resource Center | Instructional Assistant |
| Phimvichhay | Neam | Library | Learning Resource Center | Media Technician |
| Phipps | Barbara | Admissions | Student Services Assistant |
| Pianta | English | English, Asst. Chair | |
| Pickford | Robert | English | English |
| Plandor | Barbara | Counseling | Testing Center | Student Services Supervisor I |
| Pludow | Julie | DSPS | Counselor Specialist |
| Ponce | Jane | President's Office | Senior Clerical Assistant |
| Porto y Taboada | Conseulo | Accounting (Campus) | Account Clerk |
| Powell | Deborah | Counseling | Senior Student Services Assistant |
| Primoza | Alison | Languages | Spanish | Languages-Chair, Honors |
| Principato | Gianna | Reprographics | Clerical Assistant |
| Provenzano | Tony | Facilities Services | Facilities Services |
| Pulido | Anabel | Communication Services | Graphic Artist |
| Purdie | Brunette | Admissions | Student Services Assistant |
| Quintanilla | Amado | Facilities Services | Facilities Services |
| Ramstrum | Momilani | Music | Music, Chair |
| Randall | Dina | Bookstore | Bookstore |
| Rascon | Francisca | Languages | Spanish | Spanish |
| Rattner | Mariette | Business Administration | Business | Business Administration, Asst. Chair |
| Recalde | Tina | Physical Therapist Assistant | Assistant Professor/Program Director |
| Redondo | Josephine | Bookstore | Bookstore |
| Resch | Nathan | Physical Education | Athletics | Physical Education |
| Reuss | Anthony | Counseling | Counselor |
| Ricketts | Stephanie | Bookstore | Bookstore |
| Rico-Bravo | Cynthia | Counseling | Counselor |
| Roa | Patricia | Transfer Center | Senior Student Services Assistant |
| Robbins | Roseana | Child Development | Child Development |
| Roberts-Cooper | Andrea | Child Development | Child Development |
| Robertson | Charlotta | Instruction | Interim Dean of Instructional Services, Site Compliance Officer |
| Rodriguez | Martha | Facilities Services | Facilities Services |
| Rodriguez | Michelle | Political Science | Political Science |
| Rogers | Denise | Art | Fine Art |
| Rohe | Carol | Bookstore | Bookstore Supervisor |
| Romeo | James | Music | Music |
| Romero | Monica | Transfer Center | Career Center | Supervisor |
| Romo | Orvin | Grounds | Grounds |
| Rosecliffe | Bonnie | English | English |
| Rosenstand | Nina | Philosophy | Philosophy |
| Ross | Judith | Mathematics | Mathematics |
| Ruckle | John | Reprographics | Offset Press Operator |
| Rudd | Jeannette | Food Services | Food Service |
| Ryno | Ron | Behavioral Science | Sociology | Sociology |
| Saballett | Alfonso | Multimedia | Multimedia/Computer Business Technology |
| Saetia | Sue | Academic Senate | Senior Clerical Assistant |
| Safdie | Joseph | English | English |
| Sahebjamei | Sibel | Admissions | Student Services Assistant |
| Saidane | Saloua | Chemistry | Chemistry |
| Salas | Lan Kim | Library | Learning Resource Center | Media Clerk |
| Salazar | Deborah | Evaluations | Student Services Assistant |
| Salazar | Rosie | Athletics | Physical Education |
| Saline-Styles | Leslie | English | ESOL |
| Samano | Julissa | Financial Aid | Senior Services Assistant |
| Sampaga | Carol | Tutoring Center | Tutoring Services |
| San Filippo | Ruth | School of Arts and Languages | Sr. Secretary |
| San Juan | Cecilia | Facilities Services | Facilities Services |
| Sanchez | Michael | Physical Education | Athletics | Physical Education |
| Sanchez | Robert J. | Art | Art |
| Sanchez- Bernardy | Virginia | Languages | Spanish | Spanish |
| Sandoval | Rocio | Reprographics | Lead Production Services Assistant |
| Sandvick | Ronald | Mathematics | Mathematics |
| Sawyer | Cheri | Admissions | Student Services Supervisor I |
| Schanberger | Joseph A. | Accelerated College Program | Accelerated College Program |
| Schenk | Marilynn | English | English |
| Schneiter-Williams | Karen | Computer Business Technology | Computer Business Technology, Chair |
| Schoenbrun- Fernandez | Dora | Languages | Spanish | Spanish |
| Schultz | Zod | Accounting (Campus) | Senior Account Clerk |
| Seals | Valerie | Admissions | Student Services Assistant |
| Seiger | Leslie | Biology | Biology, Chair |
| Seward | Maria | Food Services | Food Service |
| Sexton | Barbara | Art | Art |
| Seymour | Walter A. | Business Administration | Business | Business Administration |
| Sherman | Lillie | Employment/Payroll | Administrative Technician |
| Shi | Xiaoguang (Shannon) | Languages | Chinese (Mandarin) |
| Shigehara | Janice | Consumer and Nutrition Studies | Nutrition |
| Short | Danielle | Career Center | Student Services Assistant |
| Shorter | Thelma | Bookstore | Bookstore |
| Siegel | Steven | Physical Sciences | Physical Sciences |
| Sievers | John | Physical Sciences | Physical Sciences |
| Silverman | Vilma | Languages | Spanish | Spanish |
| Simley | Jennifer | Athletics | Physical Education |
| Simpson | Nell | Financial Aid | Senior Services Assistant, Application S-Z |
| Smith | Ava | Facilities Services | Facilities Services |
| Smith | Jean | Library | Learning Resource Center | Librarian Chair, Electronic Resources, Periodicals |
| Smith | Sharon | Accounting (Campus) | Sr. Accounting Technician |
| Smith | Wendy | English | English |
| Song | Xiaochuan | Business Administration | Business/Economics |
| Specht | Erica | Tutoring Center | Grant Writer |
| Springs | Cathy | Financial Aid | Financial Aid |
| Stallworth | Vanessa | Facilities Services | Facilities Services |
| Stanley | Christopher | Facilities Services | |
| Starbuck | Scott | English | English |
| Stark | Ida | Athletics | Physical Education |
| Sterling | Deon | Facilities Services | |
| Stockert | Brian | Student Services | Interim Vice President of Student Services |
| Stoll | Dawn | DSPS | Counselor Specialist |
| Sullivan | Catherine | Admissions | Senior Services Assistant |
| Sullivan | Chris | School of Humanities | Interim Dean of Humanities |
| Sundayo | Judy | Counseling | Counselor, TAG |
| Susoeff | Natoshka | Financial Aid | Student Services Assistant |
| Svedberg | Arlis | Instruction | Vice President of Instruction's Office |
| Svoboda | George | Music | Music |
| Sykes | Paul | Biology | Biology |
| Szitta | Jackie | EOPS | Student Assistance Tech |
| Szyndlar | Jerzy | Physical Education | Athletics | Physical Education |
| Talo | Nathan | Accounting (Campus) | Account Clerk |
| Tanjuaquio | Adrian | Counseling | Student Services Assistant |
| Taylor | Gregory | Facilities Services | Facilities Services |
| Taylor | Joshua | Testing Center | Senior Student Services Assistant |
| Teegarden | Mary Therese | Mathematics | Mathematics, Acting Chair |
| Teegarden | Tom T. | Mathematics | Mathematics |
| Teh | Jennifer | Admissions | Senior Student Services Assistant |
| Temple | Michael | Counseling | Counselor |
| Terrell | Brandon | Instruction | Vice President of Instruction's Office |
| To | Bao | Academic Computing Labs | Learning Resource Center | Instructional Lab Technician |
| Toribio | Ivan | Web Support | Learning Resource Center | Media Clerk |
| Torres | Amanda | Counseling | Student Services Assistant |
| Toste | Mary | Library | Learning Resource Center | Media Technician |
| Toste | Mary I. | School of Mathematics and Natural Sciences | Secretary/Dean |
| Toth | Juan Carlos | Multimedia | Multimedia |
| Toto | Joseph | Chemistry | Chemistry |
| Tran | Ngoc (Kim) | Mathematics | Mathematics |
| Tran | Nhon | Academic Computing Labs | Learning Resource Center | Instructional Assistant |
| Trembley | Mark | Geography | Geography |
| Truneh | Yohannes | Mathematics | Mathematics |
| Tuttle | Tracy | Business Administration | Accounting |
| Van Kirk | Jaye | Behavioral Science | Psychology | Psychology |
| Velez | Manuel | Chicano Studies | Chicano Studies |
| Vidrio | Carlota | School of Humanities | Senior Secretary |
| Vine | Patricia | Art | Art |
| Vital | Raymond | Facilities Services | Facilities Services |
| Volodarskaya | Nataliya | Biology | Biology (Lab Tech) |
| Wales | Carlos | Audio Visual | Learning Resource Center | Instructional Lab Technician |
| Wales | Jim | Counseling | Testing Center | Counselor |
| Walker | Tracey | English | English |
| Warczakowski | Dave | Facilities Services | Facilities Services |
| Watkins | Robin | Library | Learning Resource Center | Media Technician |
| Weaver | Benjamin F. | Counseling | Counselor |
| Wells | Kathleen | Employment/Payroll | Senior Office Manager |
| Wesley | Walter Duane | Computer and Information Science | Computer and Information Science |
| West | Michelle | Accounting (Campus) | Senior Account Clerk |
| Wilder | Gloria | School of Health Sciences/Public Service | Secretary/Dean |
| Williams | Elinor | Biology | Biology (Lab Tech) |
| Williams | Irene | School of Business, Computer Studies and Technology | Secretary/Dean |
| Williams | Karen | Computer Business Technology | Computer Business Technology |
| Williams | Lisa | Physical Education | Athletics | Physical Education |
| Williamson | Calvin | Bookstore | Bookstore |
| Winston | Akunna | Business Administration | Business | Business |
| Wittner | Lois | Communication Studies | Speech |
| Wofford | Lavina | Food Services | Food Service |
| Wong | Seung-Kai | Physical Sciences | Physical Sciences |
| Zabaleta | Patxi | Languages | Spanish | Spanish, Language Lab Director |
| Zabat | Virgelio | Facilities Services | Facilities Services |
| Zagyanskiy | Mila | Instruction | Administrative Secretary |
| Zand | Farshid V. | Chemistry | Chemistry |
| Zappia | Charles | School of Social/Behavioral Sciences and Multicultural Studies | Dean of Social/Behavioral Sciences and Multicultural Studies |
| ZoBell | Bonnie | English | English |
